B.Com (Hons.) (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 741.74 | 591.51 | 509.74 | 307.38 | 629.8 |
| 3rd | - | - | - | 269.36 | - |
| spot | 715.36 | - | - | 188.43 | - |
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 697 | - | - | - | - |
B.Sc (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 421 | - | - | - | - |
B.Sc (Hons.) Biomedical Science (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 591.14 | 512.35 | 438.56 | 369.61 | 493.37 |
| spot | - | 545.46 | - | - | - |
B.Sc (Hons.) Botany (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 501.7 | 431.64 | 356.9 | 322.47 | 423.75 |
| 3rd | 502.92 | - | - | - | 403.64 |
| spot | - | 364.62 | 289.34 | 215.21 | 347.07 |
B.Sc (Hons.) Chemistry (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 349.44 | 292.68 | 202.34 | 56.11 | 290.94 |
| 3rd | - | - | 155.5 | - | 257.49 |
| spot | 326.45 | 217.65 | 101.18 | 132 | 194.09 |
B.Sc (Hons.) Computer Science (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 631.57 | 533.19 | 454.72 | 331.16 | 548.87 |
| 3rd | - | - | - | - | 582.85 |
| spot | 755.04 | - | - | - | - |
B.Sc (Hons.) Electronics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 332.86 | 256.68 | 176.82 | 45.67 | 266.87 |
| spot | 235.46 | 174.21 | 154.95 | 56.11 | 155.28 |
| 3rd | 342.59 | - | 134.45 | - | - |
B.Sc (Hons.) Mathematics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 561.7 | 452.33 | 361.06 | 138.26 | 471.83 |
| spot | - | 459.43 | 344.67 | 249.3 | - |
| 3rd | - | - | - | 264.38 | - |
B.Sc (Hons.) Physics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 357.41 | 291.11 | 191.65 | 120.88 | 285.86 |
| 3rd | 352.49 | 309.11 | 213.37 | - | - |
| spot | 255.99 | 158.61 | 146.74 | - | 120.34 |
B.Sc (Hons.) Zoology (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 529.52 | 457.38 | 394.44 | 340.21 | 443.58 |
| 3rd | 523.65 | 446.5 | - | - | - |
| spot | 492.96 | 403 | 329.29 | 276.98 | 396.76 |
B.Sc. Life Science (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 384 | - | - | - | - |
B.Sc. Maths Hons (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 469 | - | - | - | - |
B.Sc (Prog.) Life Science (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 502.92 | 434.68 | 352.6 | 316.99 | 418.08 |
| 3rd | 499.22 | - | - | 227.66 | - |
| spot | 457.09 | 414.71 | 314.15 | 187.31 | 352.82 |
B.Sc (Prog.) Physical Science with Chemistry (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 267.02 | 206.68 | 122.2 | 88.25 | 204.74 |
| 3rd | 348.87 | 215.75 | 93.5 | - | 93.52 |
| spot | 208.98 | 106.85 | - | - | 124.39 |
B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 315.01 | 243.92 | 182.28 | 83.05 | 236.71 |
| 3rd | - | 277.29 | - | - | 298.2 |
| spot | 287.03 | 151.44 | - | - | 228.17 |
B.Sc (Prog.) Physical Science with Electronics (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 3rd | 238.22 | 188.84 | 3.5 | - | 92.29 |
| spot | 202.45 | 104.51 | - | - | 124.88 |
| 1st | 270.85 | 195.13 | 110.54 | 75.63 | 199.36 |
Untitled spreadsheet (32) (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 529 | - | - | - | - |