B.A. (Hons.) English (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 643.31 | 473.02 | 445.36 | 422.38 | 454.32 |
| 3rd | 662.27 | 545.96 | - | 365.24 | 468.63 |
| spot | 632.96 | 479.63 | 535.55 | 381.37 | 311.91 |
B.A. (Hons.) Hindi (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 270.75 | 237.68 | 173 | - | 149.66 |
| 3rd | 380.46 | 296.17 | - | - | - |
| spot | 376.84 | - | 319.85 | - | - |
B.A. (Hons.) History (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 606.52 | 439.32 | 411.19 | 366.35 | 312.48 |
| 3rd | 615.74 | 547.1 | - | 451.62 | - |
| spot | 581.96 | 387.56 | 418.22 | - | 226.6 |
B.A. (Hons.) Journalism (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 672.32 | 509.54 | 458.6 | 433.74 | 515.23 |
| 3rd | 663.43 | 559.04 | - | 181.65 | 510.06 |
| spot | 620.95 | 485.73 | - | - | 511.48 |
B.A Hons Pol science (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 614 | - | - | - | - |
B.A. (Hons.) Political Science (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 643.65 | 531.15 | 451.57 | 405.01 | 411.48 |
| 3rd | - | 644.74 | - | 550.51 | 351.3 |
| spot | 644.38 | 473.82 | 500.02 | - | - |
B.A. (Hons.) Psychology (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 3rd | 776.19 | - | - | 407.71 | - |
| spot | 747.64 | 577.9 | - | 407.38 | 447.26 |
| 1st | 767.01 | 606.76 | 576.17 | 522.82 | 558.72 |
B.A. (Hons.) Sanskrit (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 228.7 | 126.58 | 128.24 | - | 142.23 |
| 3rd | 355.42 | 215.31 | 324.65 | - | - |
| spot | 264.36 | - | - | - | - |
B.A. (Hons.) Sociology (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 633.43 | 472.3 | 396.03 | 454.25 | 374.82 |
| 3rd | 662.47 | 488.67 | 345.79 | 209.81 | 252.03 |
| spot | 638.72 | 347.96 | - | 420.75 | 319.11 |
B.A Program (Computer Applications + Economics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 609.26 | 409.35 | 285.59 | 158.95 | 381.29 |
| 3rd | 641.19 | 458.8 | - | - | - |
| spot | 519.87 | - | 288.42 | - | - |
B.A Program (Computer Applications + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 515.76 | 367.4 | 130.47 | - | 286.17 |
| 3rd | 572.27 | 309.97 | 243.79 | - | - |
| spot | 502.04 | 278.98 | - | - | - |
2023 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 530 | - | - | - | - |
B.A Program (Economics + OMSP) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 611.07 | 402.37 | 369.81 | 418.25 | 430.57 |
| 3rd | - | 410.44 | - | - | 492.33 |
| spot | 576.83 | 373.12 | 473.07 | - | - |
B.A Program (Economics + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 612.9 | 434.08 | 384.53 | 218.55 | 313.43 |
| 3rd | - | 545.74 | - | - | 262.55 |
| spot | 598.04 | - | - | - | 386.03 |
B.A Program (History + Music) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 480.71 | 247.65 | 201.87 | - | 311.8 |
| 3rd | 706.76 | 280.58 | - | - | - |
| spot | 468.96 | 206.19 | 257.93 | - | - |
B.A Program (History + OMSP) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 529.08 | 367 | 283 | - | 255.06 |
| spot | - | - | 391.7 | - | - |
B.A Program (History + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 605.45 | 501.9 | 419.89 | 380.95 | 409.98 |
| 3rd | 591.85 | - | - | - | 369.91 |
| spot | - | - | - | 356.59 | 321.68 |
B.A Program (Human Development and Family Empowerment (HDFE) + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 528.51 | 346.34 | 263.17 | 243.32 | 230.37 |
| 3rd | 579.39 | 481.23 | 333.33 | - | - |
| spot | 530.08 | 302.74 | - | - | - |
B.A Program (Music + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 472.4 | 267.65 | 338.88 | - | - |
| 3rd | - | 275.9 | 257.93 | - | - |
| spot | 521.57 | 225.21 | 377.93 | - | - |
B.A Program (Punjabi + Economics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 409.46 | - | 261.68 | - | - |
| 3rd | 393.08 | - | - | - | - |
| spot | 363.81 | - | - | - | - |
B.A Program (Punjabi + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 370.21 | - | - | - | - |
| 3rd | 340.6 | - | - | - | - |
| spot | 337.74 | - | - | - | - |
B.A Program (Sanskrit + Economics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 370.35 | 294.08 | - | - | - |
| 3rd | 500.01 | - | - | - | - |
| spot | 461.78 | - | - | - | - |
B.A Program (Sanskrit + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 3rd | 138.86 | - | - | - | - |
| 1st | 216.83 | - | - | - | - |
B.Com (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 3rd | - | 654.68 | - | 246.98 | 601.38 |
| spot | 660.02 | 534.51 | - | - | 468.63 |
| 1st | 665.9 | 482.34 | 384.92 | 241.69 | 506.14 |
B.Com (Hons.) (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 707.38 | 541.67 | 448.65 | 269 | 565.17 |
| 3rd | 716.79 | - | - | - | - |
| spot | 680.26 | 664.39 | - | - | - |
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | - | - | 429 | - | - |
B.Com Prog (Other)
2023 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 630 | - | - | - | - |
B.Sc (Hons.) Mathematics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 496.15 | 381.79 | 278.18 | 216.17 | 385.5 |
| 3rd | 545.19 | 318.92 | 144.04 | - | 225.74 |
| spot | 426.65 | 199.82 | 204.88 | - | 217.68 |
Untitled spreadsheet (31) (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 572 | - | 350 | - | - |
Untitled spreadsheet (33) (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 590 | - | 374 | - | - |
Untitled spreadsheet (34) (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 704 | - | - | - | - |