B.Sc (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 414 | - | - | - | - |
B.Sc (Hons.) Biomedical Science (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 575.93 | 492.47 | 418.34 | 353.49 | 473.54 |
| spot | 491.11 | 457.58 | - | - | - |
B.Sc (Hons.) Botany (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 496.63 | 426.69 | 355.34 | 317.57 | 423.74 |
| 3rd | - | 434.15 | - | - | 422.1 |
| spot | - | 393.74 | - | - | 382.65 |
B.Sc (Hons.) Chemistry (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 334.06 | 271.03 | 182.06 | 38.9 | 268.26 |
| 3rd | 313.84 | 258.3 | - | - | - |
| spot | 254.78 | 187.03 | 165.11 | - | 185.37 |
B.Sc (Hons.) Computer Science (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 609.65 | 508.94 | 426.77 | 303.45 | 523.67 |
| 3rd | - | 535.43 | - | - | - |
| spot | 562.67 | - | - | 285.1 | - |
B.Sc (Hons.) Electronics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 313.3 | 234.14 | 157.75 | 87.12 | 236.62 |
| 3rd | 333.22 | 296.05 | 110.54 | - | 236.27 |
| spot | 230.85 | 163.08 | 61.4 | - | 106.47 |
B.Sc (Hons.) Food Technology (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 535.2 | 459.69 | 366.08 | 324.82 | 451.45 |
| 3rd | 521.89 | 465.14 | - | - | - |
| spot | 470.26 | 419.88 | 394.76 | - | - |
B.Sc (Hons.) Instrumentation (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 267.11 | 178.32 | 107.88 | - | 179.88 |
| 3rd | 214.5 | 124.75 | 111.58 | - | 25.86 |
| spot | 183.49 | 50.91 | - | - | 154.81 |
B.Sc (Hons.) Microbiology (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 571.61 | 495.01 | 438.28 | 390.82 | 500.26 |
| spot | 481.42 | - | - | 266.41 | - |
B.Sc (Hons.) Physics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 348.97 | 265.02 | 177.07 | 194.07 | 279.4 |
| 3rd | 435.96 | 237.35 | - | 98.36 | - |
| spot | 244.01 | 124.36 | 89.06 | - | 129.21 |
B.Sc (Hons.) Polymer Science (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 258.46 | 192.6 | 99.62 | 50.91 | 181.21 |
| spot | 178.56 | 33.75 | 114.22 | - | - |
| 3rd | 216.82 | 121.78 | - | - | - |
B.Sc (Hons.) Zoology (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 525.97 | 455.51 | 389.85 | 337.02 | 442.26 |
| 3rd | 493.85 | - | 316.49 | - | - |
| spot | 486.89 | - | - | 223.53 | 385.53 |
Untitled spreadsheet (29) (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 475 | - | - | - | - |
Untitled spreadsheet (32) (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 513 | - | - | - | - |