B.A business eco (Other)
2023 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 485 | - | - | - | - |
B.A enterprises management (Other)
2023 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | - | 477 | - | - | - |
B.A. (Hons.) Business Economics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 464.7 | 321.13 | 254.54 | 233.34 | 342.72 |
| spot | 468.1 | - | - | - | 325.8 |
B.A. (Hons.) Economics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 762.87 | 533.74 | 417.43 | - | 593.62 |
| spot | 740.34 | - | - | - | 593.5 |
B.A. (Hons.) English (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 708.68 | 584.29 | 506.84 | 472.52 | 553.53 |
| 3rd | - | 633.67 | - | - | 618.83 |
| spot | 692.24 | 511.42 | - | - | - |
B.A. (Hons.) Hindi (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 345.12 | 236.22 | 276.43 | - | - |
| 3rd | - | 216.62 | 184.57 | - | - |
| spot | - | 202.54 | 234.26 | - | - |
B.A. (Hons.) History (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 693.98 | 578.7 | 485.02 | 476.68 | 547.06 |
| spot | 664.61 | 539 | - | - | - |
B.A. (Vocational Studies) Human Resource Management (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 681 | 532.71 | 460.8 | 342.36 | 552.25 |
| 3rd | - | - | - | 262.07 | - |
| spot | 677.84 | - | - | - | - |
B.A. (Vocational Studies) Management and Marketing of Insurance (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 663 | 493.26 | 438.13 | 214.22 | 545.59 |
| spot | 665.24 | 505.14 | - | - | - |
| 3rd | - | 633.92 | - | - | - |
B.A. (Vocational Studies) Marketing Management and Retail Business (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 666.03 | 499.42 | 433.01 | 222.77 | 521.75 |
| 3rd | - | - | 538.83 | 507.81 | 586.3 |
| spot | 670.14 | 497.08 | 531.73 | 222.77 | - |
B.A. (Vocational Studies) Material Management (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 630.58 | 457.59 | 392.57 | 113.24 | 469.33 |
| 3rd | 630.31 | - | - | - | - |
| spot | - | 454.37 | - | - | - |
B.A. (Vocational Studies) Office Management and Secretarial Practice (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 631.26 | 458.13 | 401.18 | 173.82 | 470.42 |
| 3rd | 637.55 | 593.49 | - | - | - |
| spot | 662.72 | 482.12 | - | 318.81 | 571.54 |
B.A. (Vocational Studies) Small and Medium Enterprises (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 651.12 | 481.56 | 402.05 | 147.19 | 489.24 |
| 3rd | 642.08 | - | - | 275.44 | - |
| spot | 665.52 | - | - | - | - |
B.A. (Vocational Studies) Tourism Management (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 631.37 | 482.33 | 418.45 | 373.55 | 472.22 |
| 3rd | 718.21 | 660.31 | - | - | 526.4 |
| spot | 650.51 | 493.33 | 525.7 | 427.26 | 447.91 |
B.Com (Hons.) (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 816.62 | 717.35 | 637.26 | 508.12 | 760.84 |
| spot | - | - | - | - | 745.13 |
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 728 | - | - | - | 687 |
B.Sc (Hons.) Computer Science (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 632.82 | 539.77 | 427.26 | 323.7 | 577.76 |
| 3rd | 632.48 | - | - | 242.62 | 516.52 |
| spot | 604.56 | - | - | 99.73 | 530.06 |
Bachelor of Management Studies (BMS) (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 498.87 | 373.57 | 322.62 | 133.15 | 404.07 |
| 3rd | 498.11 | - | - | 270.71 | - |
| spot | - | 367.26 | - | - | - |
BMS (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 425 | - | - | - | - |
eco hons (Other)
2023 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 690 | - | - | - | - |
Untitled spreadsheet (32) (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 544 | - | - | - | - |
Untitled spreadsheet (33) (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 656 | - | - | - | - |