B.A. (Hons.) Journalism (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 693.74 | 536.31 | 454.61 | 395.55 | 529.22 |
| 3rd | 666.65 | 564.27 | 482.39 | - | - |
| spot | 648.01 | 481.62 | 513.85 | - | - |
B.Sc (Hons.) Bio-Chemistry (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 552.77 | 467.45 | 396.05 | 323.9 | 456.08 |
| 3rd | 489.55 | - | - | - | - |
| spot | - | 431.88 | - | 161.5 | - |
B.Sc (Hons.) Food Technology (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 511.12 | 434.13 | 360.09 | 306.15 | 429.86 |
| 3rd | 470.55 | 442 | - | - | - |
| spot | 456.41 | - | 368.52 | - | 357.35 |
B.Sc (Hons.) Home Science (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 399.63 | 316.56 | 252.05 | 186.47 | 294.14 |
| 3rd | 402 | 255.53 | 269.03 | 118.86 | 169.76 |
| spot | 338.11 | 203.18 | 172.95 | - | 215.11 |
B.Sc (Hons.) Microbiology (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 548.28 | 468.93 | 376.56 | 327.74 | 454.12 |
| 3rd | 481.42 | 462.08 | - | 403.47 | - |
| spot | - | - | 316.2 | - | - |
B.Sc (Pass) Home Science (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 523.78 | 386.05 | 320 | 181.48 | 279.9 |
| 3rd | 520.95 | 292.07 | 273.55 | 268.63 | 225.67 |
| spot | 488.52 | 160.01 | 232.46 | - | 225.15 |
Bachelor of elementary education (Other)
2023 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 632 | - | - | - | - |
Bachelor of Elementary Education (B.El.Ed.) (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 618.18 | 515.11 | 507.98 | 357.78 | 468.84 |
| 3rd | 640.75 | - | - | - | - |
| spot | - | 533.68 | - | 300.1 | 402.05 |