B.Sc (Hons.) Food Technology (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| 1st | 546.96 | 469.74 | 422.04 | 333.78 | 479.1 |
| spot | 496.35 | 379.5 | - | - | - |
| 3rd | 494.4 | - | - | - | - |
B.Sc (Hons.) Home Science (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| 1st | 433.27 | 356.34 | 282.06 | 246.44 | 325.7 |
| 3rd | 494.05 | 320.79 | - | 138.65 | 239.75 |
| spot | 402.52 | 291.26 | 228.13 | 96.07 | 230.99 |
B.Sc (Pass) Home Science (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| 1st | 564.47 | 412.8 | 346.55 | 273.65 | 339.65 |
| spot | 499.7 | 142.47 | 322.88 | 217.86 | 268.37 |
| 3rd | 613.28 | 376.16 | - | - | 141.97 |