B.A. (Hons.) Business Economics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 436.46 | 293.44 | 222.16 | 214.14 | 311.04 |
| 3rd | - | 391.18 | - | - | - |
| spot | 415.02 | 267.25 | - | - | 296.83 |
B.A. (Hons.) English (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 677.56 | 533.49 | 483.05 | 438.26 | 506.07 |
| 3rd | 755.93 | 635.81 | - | - | - |
| spot | 638.05 | 577.18 | 563.87 | - | 451.31 |
B.A. (Hons.) Hindi (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 356.32 | 116.63 | 170.75 | - | - |
| 3rd | - | 170.21 | - | 276.76 | - |
| spot | 415.39 | 238.73 | - | - | - |
B.A. (Hons.) Journalism (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 718.65 | 577.67 | 526.89 | 444.99 | 602.97 |
| 3rd | 689.64 | 632.15 | - | 388.31 | - |
| spot | 691.18 | 539.34 | - | 322.63 | - |
B.A Hons Pol science (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 682 | - | - | - | - |
B.A. (Hons.) Political Science (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 715.98 | 606.39 | 554.19 | 509.18 | 599.45 |
| spot | 644.09 | 529.16 | - | - | 523.17 |
B.A Program (Computer Applications + Economics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 695.04 | 510.03 | 433.79 | 401.16 | 500.32 |
| 3rd | 650.78 | - | - | - | - |
| spot | 680.34 | 522.27 | 478.52 | - | - |
B.A Program (Computer Applications + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 588.68 | 473.3 | 359.57 | 251.35 | 390.78 |
| 3rd | 609 | 582.15 | 488.2 | - | 390.78 |
| spot | - | 445.63 | 416.59 | - | 214.32 |
B.A Program (Computer Applications + Mathematics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 671.91 | 488.4 | 472.81 | 246.88 | 479.2 |
| 3rd | - | 547.93 | - | - | - |
| spot | 616.51 | 408.34 | - | - | 359.81 |
B.A Program (Computer Applications + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 605.28 | 470.9 | 385.83 | 410.16 | 456.08 |
| spot | - | 512.6 | 442.59 | - | - |
| 3rd | - | - | - | 341.4 | - |
B.A Program (Economics + OMSP) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 663.13 | 476.97 | 421.3 | 202.49 | 467.36 |
| spot | - | - | - | - | 382.98 |
B.A Program (English + Economics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 700.67 | 589.51 | 535.47 | 541.06 | 535.49 |
| 3rd | - | - | 588.45 | - | - |
| spot | 650.25 | - | - | - | - |
B.A Program (English + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 661.93 | 560.75 | 540.38 | 512.42 | 514.39 |
| 3rd | 706.54 | - | - | - | - |
B.A Program (English + Mathematics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 644.91 | 486.88 | 396.54 | 222.14 | 562.12 |
| 3rd | - | 486.42 | - | 340.42 | - |
| spot | 582.12 | 364.65 | 332.09 | - | - |
B.A Program (English + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 691.01 | 617.81 | 578.1 | 492.44 | 524.44 |
B.A Program (Hindi + Economics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 586.23 | 460.91 | 418.18 | 213.84 | 382.28 |
| 3rd | 613.24 | - | - | - | - |
| spot | 585.03 | - | - | - | - |
B.A Program (Hindi + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 561.73 | 450.19 | 397.85 | 260.3 | 478.64 |
| 3rd | - | - | 455.89 | 312.02 | - |
| spot | - | 513.95 | - | - | - |
B.A Program (Hindi + Mathematics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 523.65 | 414.2 | 345.39 | - | 351.37 |
| 3rd | - | 294.08 | 321.86 | - | 266.91 |
| spot | 531.26 | 267.31 | 222.84 | - | 338.04 |
B.A Program (Hindi + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 572.81 | 458.04 | 500.73 | 244.18 | 424.38 |
| spot | 583.72 | - | - | 361.48 | - |
| 3rd | 611.56 | - | - | - | - |
B.A Program (History + OMSP) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 589.96 | 438.23 | 414.48 | 301.31 | 457.67 |
B.A Program (Mathematics + OMSP) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 609.75 | 398.44 | 284.65 | - | 327.9 |
| 3rd | 605.39 | 379.61 | - | - | 442.43 |
| spot | 581.59 | - | - | - | - |
B.A Program (Office Management & Secretarial Practice (OMSP) + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 616.39 | 519.75 | 419.4 | 250.49 | 433.43 |
| 3rd | 665.06 | - | - | - | 467.2 |
| spot | - | - | - | - | 402.01 |
B.Com (Hons.) (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 767.66 | 622.66 | 532.92 | 281.56 | 664.18 |
| 3rd | 810.14 | - | - | 265.54 | - |
| spot | 746.64 | 674.37 | - | 117.81 | - |
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 694 | - | 481 | - | - |
B.Sc (Hons.) Electronics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 320.7 | 231.63 | 152.19 | 55.75 | 256.56 |
| 3rd | 309.98 | 273.88 | 170.16 | - | 204.11 |
| spot | 217.68 | 138.63 | 52.57 | - | 94.64 |
B.Sc (Prog.) Mathematical Sciences (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 500.25 | 357.68 | 270.22 | - | 351.5 |
| 3rd | 501.4 | 388.05 | 212.64 | - | 291.86 |
| spot | - | 219.07 | 157.76 | - | 192.51 |
B.Sc (Prog.) Physical Science with Chemistry (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 282.63 | 224.66 | 130.55 | 88.01 | 210.3 |
| 3rd | - | - | 85.15 | - | 176.98 |
| spot | 239.32 | 131.4 | - | - | 90.92 |
B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 334.77 | 241.9 | 156.4 | 146.59 | 246.62 |
| 3rd | 360.32 | 278.32 | 156.4 | - | 238.67 |
| spot | 226.35 | 125.93 | 31.18 | - | 151.14 |
BBE (Other)
2023 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | - | 346 | - | - | - |
Untitled spreadsheet (33) (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 638 | - | 467 | - | - |