B.A. (Hons.) Economics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 699.61 | 441.15 | 360.16 | 204.81 | 456.55 |
| 3rd | 720.96 | - | - | - | - |
| spot | 711.39 | 524.1 | - | - | - |
B.A. (Hons.) English (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 646.66 | 492.67 | 461.97 | 413.57 | 480.33 |
| 3rd | 658.2 | - | - | - | - |
| spot | 629.35 | - | - | - | 443.29 |
B.A. (Hons.) Hindi (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 302.62 | 112.47 | 147.08 | 257.56 | 224.73 |
| 3rd | - | 136.82 | 104.22 | - | - |
| spot | - | - | 262.56 | - | - |
B.A. (Hons.) History (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 632.46 | 515.78 | 450.44 | 413.45 | 404.17 |
| 3rd | 680.86 | 633.07 | - | - | 258.79 |
| spot | 623.17 | 580.55 | - | 365.24 | 283.16 |
B.A Hons Pol science (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 640 | - | - | - | - |
B.A. (Hons.) Political Science (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 684.17 | 584.44 | 573.02 | 526.34 | 514.01 |
| 3rd | - | - | - | - | 386.78 |
| spot | 639.72 | - | - | - | 386.78 |
B.A. (Hons.) Sanskrit (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 270.21 | 138.8 | 112.62 | - | 301.8 |
| 3rd | 455.16 | 134.78 | 186.04 | - | - |
| spot | 382.2 | 284.57 | 309.88 | - | - |
B.A Program (Economics + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 626.81 | 487.01 | 430.63 | 391.62 | 418.23 |
| 3rd | - | - | - | - | 492.68 |
| spot | - | 542.9 | - | - | 347.51 |
B.A Program (Economics + Mathematics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 645.82 | 396.51 | 274.3 | - | 376.93 |
| spot | - | 312.88 | 393.58 | - | 364.93 |
| 3rd | - | 534.66 | 395.2 | - | 284.11 |
B.A Program (Economics + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 641.36 | 482.25 | 429.26 | 392.1 | 424.47 |
| spot | 677.12 | - | - | - | - |
| 3rd | 657.05 | - | - | - | 501.75 |
B.A Program (English + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| spot | 606.21 | - | - | - | - |
| 1st | 634.3 | 543.98 | 526.17 | 412.03 | 439.56 |
| 3rd | 691.13 | - | - | - | - |
B.A Program (English + Linguistics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 625.55 | 478.92 | 453.16 | 449.15 | 442.79 |
| 3rd | 697.58 | 556.54 | - | - | - |
| spot | 682.85 | 438.77 | - | - | - |
B.A Program (Hindi + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 552.25 | 440.61 | 433.3 | 330.93 | 350.62 |
B.A Program (Hindi + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 553.89 | 437.77 | 410.9 | 279.69 | 344 |
| 3rd | - | - | - | - | 153.66 |
| spot | 611.77 | - | - | - | - |
B.A Program (History + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 609.21 | 482.1 | 444.31 | 405.45 | 390.74 |
| 3rd | 629.62 | - | - | - | - |
| spot | - | - | - | - | 308.38 |
B.A Program (Linguistics + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 582.37 | 434.82 | 402.05 | 335.06 | 357.13 |
| 3rd | 618.57 | - | - | 212.8 | - |
B.A Program (Sanskrit + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 325.14 | - | - | - | - |
B.A Program (Sanskrit + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 392.5 | - | - | - | 359.11 |
| 3rd | - | - | 360.28 | - | - |
| spot | - | - | 368.93 | - | - |
B.Com (Hons.) (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 760.44 | 633.35 | 534.34 | 332.73 | 678.53 |
| 3rd | - | - | - | 338.53 | - |
| spot | 787.66 | - | - | 280.87 | 734.15 |
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 681 | - | - | - | - |
2023 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 2nd | - | - | - | - | 609 |
B.Sc (Hons.) Chemistry (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 325.48 | 262.62 | 168.78 | 243.6 | 250.65 |
| 3rd | - | 255.34 | 246.17 | - | - |
| spot | 245.06 | 158.95 | 96.45 | - | 147.62 |
B.Sc (Hons.) Electronics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 312.53 | 228.37 | 162.98 | - | 238.32 |
| 3rd | - | 207.73 | - | - | - |
| spot | 214.55 | 127.56 | - | - | - |
B.Sc (Hons.) Mathematics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 525.59 | 406.59 | 295.89 | 249.3 | 410.83 |
| 3rd | 603.7 | 471.93 | - | - | - |
| spot | 464.12 | 301.45 | 267.04 | - | - |
B.Sc (Hons.) Physics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 330.61 | 254.97 | 165.54 | 53.39 | 248.43 |
| 3rd | 307.69 | 257.96 | 43.6 | - | 194.07 |
| spot | 221.11 | 146.44 | 87.93 | 172.39 | 53.11 |
B.Sc. Maths Hons (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 440 | - | - | - | - |
B.Sc (Prog.) Applied Physical Sciences with Industrial Chemistry (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 249.68 | 180.05 | 87.29 | - | 181.63 |
| 3rd | 191.69 | 112.98 | 81.92 | - | 166.35 |
| spot | 166.44 | 56.93 | - | - | - |
B.Sc (Prog.) Physical Science with Chemistry (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 247.54 | 189.63 | 96.3 | - | 172.29 |
| 3rd | 245.73 | 133.5 | 148.52 | - | 174.29 |
| spot | 176.93 | 84.9 | 94.2 | - | 128.72 |
B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 293.95 | 219.97 | 148.52 | 210.5 | 223.06 |
| 3rd | 335.4 | 237.71 | 146.05 | - | - |
| spot | 249.57 | 144.73 | 129.62 | - | 102.24 |
B.Sc (Prog.) Physical Science with Electronics (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 3rd | 226.09 | 158.2 | 36.15 | - | 151.85 |
| 1st | 263.69 | 192.87 | 107.69 | - | 217.56 |
| spot | 208.64 | 92.66 | 77.65 | - | - |
Untitled spreadsheet (31) (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 602 | - | 442 | - | - |
Untitled spreadsheet (33) (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 608 | - | - | - | - |