B.A. (Hons.) Psychology (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 784.86 | 602.15 | 602.26 | 503.99 | 568.61 |
| 3rd | - | - | - | - | 643.16 |
| spot | 758.97 | 563.5 | - | - | - |
B.Sc (Hons.) Bio-Chemistry (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 557.09 | 466.54 | 381.64 | 321.76 | 468.62 |
| 3rd | 504.3 | - | - | 316.39 | 393.07 |
| spot | 502.92 | 359.09 | - | 174.24 | 408.93 |
B.Sc (Hons.) Biomedical Science (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 572.82 | 477.82 | 422.54 | 350.23 | 492.07 |
| 3rd | 523.81 | 502.24 | 414.06 | - | - |
| spot | - | - | - | 257.39 | - |
B.Sc (Hons.) Chemistry (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 328.61 | 259.18 | 163.24 | 82.61 | 235.35 |
| 3rd | 334.23 | 248 | 158.18 | - | 225.52 |
| spot | 241.64 | 120.12 | - | - | 115.12 |
B.Sc (Hons.) Computer Science (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 598.54 | 481.02 | 404.16 | 269.51 | 523.37 |
| 3rd | - | - | 297.76 | 88.88 | 427.83 |
| spot | 549.33 | 473.04 | 460.14 | 290.04 | 458.25 |
B.Sc (Hons.) Electronics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 298.33 | 216.84 | 130.04 | - | 221 |
| 3rd | 270.53 | 144.12 | 54.64 | - | 125.67 |
| spot | 195.7 | 85.03 | - | - | - |
B.Sc (Hons.) Food Technology (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 3rd | - | 455.73 | - | 328.7 | - |
| 1st | 514.52 | 441.98 | 367.6 | 312.21 | 440.26 |
| spot | - | 450.37 | - | - | 417.65 |
B.Sc (Hons.) Instrumentation (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 241.03 | 152.95 | 47.59 | - | 159.42 |
| 3rd | 193.76 | 59.38 | - | - | - |
| spot | 174.01 | - | - | - | - |
B.Sc (Hons.) Mathematics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| spot | 430.53 | 253.06 | - | - | - |
| 1st | 533.18 | 380.09 | 270.74 | - | 384.74 |
| 3rd | 590.44 | 364.57 | - | - | 440.26 |
B.Sc (Hons.) Microbiology (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 557.19 | 474.39 | 396.23 | 332.5 | 477.91 |
| spot | 485.33 | - | 347.03 | 200.93 | - |
B.Sc (Hons.) Physics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 3rd | 276.32 | 144.01 | - | - | 107.34 |
| 1st | 317.07 | 232.98 | 128.83 | - | 232.49 |
| spot | 211.86 | 41.73 | 71.74 | - | - |
B.Sc (Hons.) Statistics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| spot | - | 349.29 | 166.86 | - | - |
| 1st | 655.54 | 443.88 | 343.08 | 146.19 | 499.38 |
Bachelor of Business Administration (Financial Investment Analysis) (BBA(FIA)) (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| spot | - | 325.98 | - | 112.23 | - |
| 1st | 472.53 | 358.83 | 305.23 | 112.23 | 371.46 |
| 3rd | 443.27 | 431.79 | - | - | 395.25 |
Bachelor of Management Studies (BMS) (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 456.2 | 336 | 282.92 | 123.3 | 352.24 |
| 3rd | 428.06 | 334.24 | - | - | - |
| spot | 428.82 | 337.53 | - | - | 252.84 |
Untitled spreadsheet (29) (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 444 | - | - | - | - |
Untitled spreadsheet (34) (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 717 | - | - | - | - |