B.A eng+ Pol (Other)
2023 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 632 | - | - | - | - |
B.A. (Hons.) Business Economics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 425.71 | 289.7 | 201.27 | - | 303.15 |
| spot | 406.91 | - | - | - | 351.38 |
B.A. (Hons.) Economics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 725.32 | 455.84 | 364.9 | 159.89 | 481.4 |
| 3rd | - | 565.09 | - | - | - |
B.A. (Hons.) English (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 661.22 | 520 | 468.05 | 461.19 | 485.53 |
| 3rd | 708.82 | - | - | 531.36 | - |
| spot | 634.83 | 543.11 | - | 460.4 | 406.86 |
B.A. (Hons.) Geography (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 695.33 | 610.87 | 533.17 | 551.96 | 513.79 |
B.A. (Hons.) Hindi (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 3rd | - | 152.54 | 152.35 | - | - |
| spot | - | 266.15 | 307.36 | - | - |
| 1st | 299.2 | 146.82 | 122.39 | - | 249.25 |
B.A. (Hons.) History (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 648.12 | 544.5 | 477.09 | 463.04 | 467.68 |
| 3rd | - | - | - | 280.28 | - |
B.A Hons Pol science (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 656 | 609 | - | - | - |
B.A. (Hons.) Political Science (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 713.51 | 620.18 | 597.02 | 570.7 | 574.33 |
| spot | 657.88 | - | - | - | - |
| 3rd | 679.36 | - | - | - | - |
B.A. (Hons.) Sanskrit (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 3rd | 481.81 | 111.73 | 160.1 | - | - |
| 1st | 341.88 | 99.98 | 179.81 | - | 176.49 |
| spot | 391.96 | 228.55 | 184.77 | - | - |
B.A Program (Economics + Geography) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 660.66 | 568.13 | 488.85 | 495.9 | 536.9 |
| spot | 671.67 | - | - | - | - |
B.A Program (Economics + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 653.31 | 517.55 | 458.13 | 430.34 | 550.95 |
| 3rd | 749.51 | - | - | - | - |
B.A Program (English + Economics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 687.41 | 526.73 | 478.1 | 410.77 | 545.58 |
| 3rd | - | - | - | 513.78 | - |
| spot | 684.81 | - | - | 375.83 | - |
B.A Program (English + Sociology) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 660.73 | 536.98 | 498.09 | 541.94 | 459.25 |
| 3rd | - | - | - | - | 587.51 |
| spot | 636.87 | - | 548.8 | - | - |
B.A Program (Geography + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 636.85 | 531.32 | 490.87 | 521.01 | 498.53 |
B.A Program (Geography + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 667.1 | 565.2 | 543.34 | 534.97 | 517.31 |
B.A Program (Hindi + Geography) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 571.35 | 494.87 | 446.89 | 444.42 | 430.43 |
| 3rd | - | - | - | 224.89 | 136.11 |
B.A Program (Hindi + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 562.98 | 439.45 | 387.91 | 390.87 | 367.6 |
| 3rd | - | - | - | - | 151.04 |
| spot | - | 438.32 | - | 138.31 | - |
B.A Program (Hindi + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 574.86 | 442.43 | 492.92 | 220.87 | 351.63 |
| 3rd | - | - | - | - | 180.2 |
| spot | - | 492.88 | - | 203.25 | 367.43 |
B.A Program (History + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 628.47 | 510.54 | 444.85 | 420.22 | 446.8 |
| spot | - | - | - | - | - |
| 3rd | - | - | - | - | - |
B.Com (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 750.43 | 602.95 | 515.99 | 327.83 | 641.59 |
| 3rd | - | - | - | 244.12 | - |
| spot | - | - | - | 359.49 | - |
B.Com (Hons.) (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 772.57 | 647.79 | 560.97 | 430.43 | 669.93 |
| 3rd | - | - | - | 566.56 | - |
| spot | - | 703.58 | - | 434.37 | - |
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 638 | - | 496 | - | - |
B.Com Prog (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 680 | - | - | - | - |
B.Sc (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 421 | - | - | - | - |
B.Sc (Hons.) Bio-Chemistry (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 574.65 | 512.62 | 428.4 | 377.35 | 495.32 |
| 3rd | - | 504.14 | - | 412.77 | - |
| spot | 492.76 | - | - | - | - |
B.Sc (Hons.) Botany (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 504.74 | 439.72 | 361.11 | 314.94 | 423.14 |
| 3rd | 508.27 | 441.02 | 332.22 | - | - |
| spot | 446.05 | 366.96 | 300.93 | 254.68 | 373.09 |
B.Sc (Hons.) Chemistry (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 340.2 | 277.7 | 193.25 | 117.81 | 301.5 |
| spot | 302.87 | - | - | - | 208.68 |
| 3rd | 334.48 | 293.83 | 168.05 | - | - |
B.Sc (Hons.) Mathematics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 539.65 | 410.76 | 294.33 | 113.94 | 421.51 |
| 3rd | 582.78 | - | 364.78 | - | 387.24 |
| spot | 492.91 | 289.88 | 266.54 | - | 201.81 |
B.Sc (Hons.) Physics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 339.64 | 255.31 | 172.11 | 11.93 | 255.11 |
| 3rd | 337.99 | - | 117.91 | - | 242.05 |
| spot | 232.74 | 119.39 | 49.57 | - | 115.56 |
B.Sc (Hons.) Zoology (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 531.96 | 462.71 | 394.09 | 342.15 | 454.02 |
| 3rd | - | - | - | - | 482.11 |
| spot | 473.16 | - | - | 194.56 | 374.45 |
B.Sc. Life Science (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 377 | - | - | - | - |
B.Sc. Maths Hons (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 444 | - | - | - | - |
B.Sc (Prog.) Life Science (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 489.67 | 414.74 | 335.07 | 271.45 | 413.61 |
| 3rd | 470.56 | 416.68 | 309.27 | 217.1 | 423.38 |
| spot | 445.58 | 366.64 | 301.86 | 236.77 | 338.02 |
B.Sc (Prog.) Physical Science with Chemistry (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 255.31 | 202.95 | 122.1 | - | 201.53 |
| 3rd | - | 187.96 | - | - | - |
| spot | 198.22 | 72.3 | 94.42 | - | - |
B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 295.14 | 222.02 | 148.1 | 80.96 | 223.1 |
| 3rd | 342.43 | 242.24 | - | - | - |
| spot | 230.9 | 125.39 | 38.09 | - | 54.75 |
Botany hons (Other)
2023 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 2nd | - | - | - | - | 280 |
Untitled spreadsheet (33) (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 590 | - | 374 | - | - |