B.A. (Hons.) Economics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 671.22 | 395.22 | 306.2 | - | 382.28 |
| 3rd | 687.8 | 528.79 | - | 282.42 | 398.95 |
| spot | 627.75 | 310.13 | 152.77 | - | 290.77 |
B.A. (Hons.) English (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 636.62 | 469.94 | 433.88 | 387.97 | 451.31 |
| 3rd | 628.7 | 546.07 | 547.72 | 289.32 | 479.98 |
| spot | 613.3 | 431.49 | 513.54 | 199.96 | 301.39 |
B.A. (Hons.) Hindi (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 309.2 | 148.53 | 128.12 | - | - |
| 3rd | - | - | 215.34 | - | - |
| spot | 483.81 | - | 178.78 | - | - |
B.A. (Hons.) History (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 3rd | - | 639.39 | - | 376.27 | 186.72 |
| spot | 688.1 | 571.26 | - | 347.86 | 343.81 |
| 1st | 621.17 | 495.89 | 451.17 | 479.86 | 388.05 |
B.A Hons Pol science (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 642 | - | - | - | - |
B.A. (Hons.) Political Science (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 672.43 | 581.7 | 518.83 | 533.84 | 499.92 |
| 3rd | 646.65 | - | - | - | 619.01 |
| spot | 643.18 | 558.73 | - | - | - |
B.A Program (Economics + OMSP) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 617.77 | 442.99 | 376.25 | 258.01 | 427.11 |
| 3rd | - | - | - | 205.1 | - |
| spot | 606.09 | - | 439.32 | - | - |
B.A Program (Economics + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 614.05 | 469.56 | 429.69 | 362.83 | 422.06 |
| 3rd | - | - | - | - | 368.46 |
| spot | 582.99 | 513.22 | 556.43 | - | 267.76 |
B.A Program (English + Economics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 664.4 | 504.82 | 443.63 | 413.66 | 530.77 |
| spot | 639.46 | 429.33 | 453.26 | - | 351.61 |
B.A Program (English + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 627.82 | 516.2 | 495.57 | 534.8 | 483.93 |
| 3rd | 671.33 | - | - | - | - |
| spot | 619.01 | 531.59 | - | - | - |
B.A Program (Hindi + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 536.35 | 420.51 | 383.56 | 353.29 | 389.52 |
| 3rd | 622.89 | - | - | - | - |
| spot | 533.65 | - | - | - | - |
B.A Program (History + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 603.78 | 462.18 | 430.96 | 442.83 | 361.71 |
| 3rd | 661.41 | - | - | - | 352.3 |
| spot | 591.11 | - | - | - | 582.68 |
B.Com (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 706.47 | 548.45 | 450.36 | 223.39 | 585.58 |
| 3rd | 712.31 | 686.82 | - | 554.49 | 638.81 |
| spot | 668.97 | 602.17 | - | 153.5 | - |
B.Com (Hons.) (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 3rd | 731.62 | 710.57 | 646.47 | - | 659.92 |
| spot | 702.65 | 630.53 | - | - | 627.45 |
| 1st | 739.12 | 587 | 499.5 | 239.38 | 608.5 |
B.Sc (Hons.) Chemistry (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 340.07 | 281.31 | 181.89 | - | 268.4 |
| 3rd | 354.07 | - | 126.95 | - | - |
| spot | 244.58 | 163.06 | 74.99 | - | - |
B.Sc (Hons.) Mathematics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 524.74 | 415.85 | 314.26 | 177.39 | 405.81 |
| 3rd | 547.27 | 430.43 | 301.1 | - | - |
| spot | 442.13 | 307.55 | 416.04 | - | - |
B.Sc. Maths Hons (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 452 | - | - | - | - |
B.Sc (Prog.) Physical Science with Chemistry (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 233.45 | 171.62 | 68.8 | - | 161.05 |
| 3rd | 195.7 | 99.79 | - | - | 104.38 |
| spot | 167.79 | 38.14 | - | - | - |
B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 293.2 | 213.49 | 153.73 | 19.26 | 220.25 |
| 3rd | 326.91 | 205.16 | - | - | 199.92 |
| spot | 222.26 | 120.83 | 183.64 | - | 77.58 |
B.Sc (Prog.) Physical Science with Electronics (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 254.54 | 193.32 | 122.69 | 112.26 | 195.83 |
| 3rd | 215.95 | 126.88 | 26.96 | - | 41.67 |
| spot | 188.42 | 91.85 | 88.79 | - | 150.79 |