B.A. (Hons.) English (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 659.53 | 513.46 | 464.47 | 437.89 | 500.65 |
| 3rd | - | - | - | - | 605.34 |
| spot | 665.68 | - | - | 367.45 | 457.37 |
B.A. (Hons.) Hindi (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 271.02 | 154.03 | 74.23 | - | 187.39 |
| 3rd | - | 186.66 | 161.12 | - | - |
| spot | - | - | 177.71 | - | - |
B.A Hons Pol science (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 654 | - | - | - | - |
B.A. (Hons.) Political Science (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 704.88 | 616.42 | 546.85 | 548.53 | 568.45 |
| spot | 695.04 | 592.41 | - | - | - |
B.A Program (Commerce + Economics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 706.77 | 534.93 | 458.29 | 269.81 | 566.06 |
| 3rd | - | - | - | 402.13 | - |
| spot | 655.14 | - | - | - | - |
B.A Program (Economics + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 621.17 | 462.92 | 406.7 | 350.05 | 397.32 |
| 3rd | - | - | - | - | 422.67 |
| spot | 626.42 | 562.19 | - | - | 423.89 |
B.A Program (Economics + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 628.08 | 464.58 | 427.76 | 394.04 | 450.67 |
| 3rd | 653.62 | - | - | - | - |
| spot | - | - | - | 243.32 | - |
B.A Program (History + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 606.99 | 483.18 | 418.11 | 388.91 | 412.59 |
| 3rd | - | - | - | - | 203.92 |
| spot | 624.86 | - | - | - | 321.71 |
B.A Program (Sanskrit + Economics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 482.95 | 317.95 | - | - | 282.05 |
| 3rd | - | 310.96 | - | - | - |
| spot | 494.97 | 372.65 | - | - | - |
B.A Program (Sanskrit + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 291.69 | 133.89 | - | - | - |
| 3rd | - | 166.28 | - | - | - |
B.A Program (Sanskrit + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 384.93 | 127.69 | 291.31 | - | - |
| 3rd | - | 127.69 | 154.34 | - | - |
| spot | - | 219.09 | - | - | - |
B.Com (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 754 | 612.24 | 502.78 | 205.51 | 665.25 |
| spot | 703.61 | - | - | - | - |
B.Com (Hons.) (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 787.78 | 674.49 | 579.19 | 382.52 | 704.32 |
| 3rd | - | 748.23 | - | - | - |
| spot | 759.16 | - | - | 259.46 | - |
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 704 | - | - | - | - |
2023 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 702 | - | - | - | - |
B.Com Prog (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 669 | - | - | - | - |
B.Sc (Hons.) Electronics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 313.78 | 234.3 | 175.96 | 40.94 | 234.11 |
| spot | 213.33 | 144.3 | 89.41 | - | - |
| 3rd | 370.96 | - | 53.89 | - | - |
B.Sc. Life Science (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 375 | - | - | - | - |
B.Sc (Prog.) Life Science (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 486.39 | 410.04 | 333.6 | 281.29 | 409.95 |
| spot | 485.46 | 348.8 | 305.01 | 157.04 | 333.5 |
| 3rd | - | 400.46 | - | 236.3 | - |
B.Sc (Prog.) Physical Science with Chemistry (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 232.96 | 173.72 | 68.07 | - | 158.43 |
| 3rd | 208.49 | 102.72 | 124.54 | - | 77.58 |
| spot | 167.61 | 21.81 | 32.62 | - | - |
Untitled spreadsheet (33) (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 615 | - | - | - | - |