B.A. (Hons.) Applied Psychology (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 731.07 | 549.28 | 494.6 | 427.41 | 521.15 |
| 3rd | 747.64 | 642.33 | - | - | 444.95 |
| spot | 704.37 | 494.76 | - | - | 355.09 |
B.A. (Hons.) Economics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 635.65 | 342.94 | 232.71 | - | 333.36 |
| spot | 598 | 361.2 | - | - | - |
B.A. (Hons.) English (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 596.62 | 426.51 | 380.48 | 327 | 398.09 |
| 3rd | - | 513.18 | - | - | - |
| spot | 573.65 | 427.95 | - | 350.83 | 340.34 |
B.A. (Hons.) Hindi (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 202.92 | 165.74 | - | - | - |
| 3rd | 340.27 | 279.38 | 254.12 | - | - |
| spot | 273.06 | - | 215.63 | - | - |
B.A Program (Economics + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 543.16 | 385.94 | 335.02 | 249.09 | 335.9 |
| 3rd | - | - | - | - | 363.83 |
B.A Program (Economics + Music) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 641.07 | 478.39 | 378.29 | 335.18 | 335.1 |
| spot | - | - | 403.93 | - | 399.29 |
| 3rd | - | - | 467.37 | - | 422.98 |
B.A Program (Economics + Physical Education) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 600.29 | 469.99 | 459.52 | 285.47 | 417.47 |
| spot | 609.44 | - | - | - | - |
B.A Program (Economics + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 547.01 | 379.5 | 326.12 | 223.36 | 324.19 |
| 3rd | - | - | - | - | 372.22 |
| spot | - | 553.53 | - | - | 300.13 |
B.A Program (Economics + Sanskrit) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 522.48 | 294.04 | 320.07 | - | 238.6 |
| 3rd | - | 217.06 | - | - | - |
| spot | - | 234.28 | - | - | - |
B.A Program (English + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 553.95 | 413.71 | 371.57 | 381.48 | 356.77 |
| spot | 561.72 | 445.02 | - | - | 463.71 |
| 3rd | - | 528.46 | - | 391.89 | 207.48 |
B.A Program (English + Music) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 644.17 | 494.17 | 481.2 | 341.15 | 425.75 |
| 3rd | - | - | - | 301.48 | - |
| spot | 575.13 | - | - | - | - |
B.A Program (English + Physical Education) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 582.27 | 519.28 | 478.1 | 432.91 | 437.85 |
| spot | - | - | - | - | 319.09 |
B.A Program (English + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 564.46 | 459.69 | 382.58 | 439.33 | 386.37 |
| 3rd | 650.63 | 620.06 | - | - | 244.65 |
| spot | 569.74 | 398.1 | - | - | 354.11 |
B.A Program (English + Sanskrit) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 485.47 | 281.45 | 225.48 | - | 237.05 |
| spot | 419.29 | - | - | - | - |
| 3rd | - | 281.45 | - | - | - |
B.A Program (Hindi + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 496.48 | 356.59 | 330.04 | - | 259.89 |
| 3rd | - | - | 474.88 | - | - |
| spot | 510.3 | - | 427.6 | - | - |
B.A Program (Hindi + Music) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 612.62 | 410.19 | 407.79 | 228.09 | 274.65 |
| 3rd | - | - | - | 228.09 | 685.99 |
| spot | 510.08 | 410.19 | 407.14 | - | - |
B.A Program (Hindi + Physical Education) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 511.7 | 391.73 | 362.31 | - | 377.11 |
| spot | - | 360.71 | - | - | - |
B.A Program (Hindi + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 497.26 | 363 | 332.29 | 149.5 | 269.21 |
B.A Program (Hindi + Sanskrit) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 434.68 | 232.44 | 225.03 | - | 227.43 |
| spot | 397.83 | - | - | - | - |
| 3rd | - | 173.24 | - | - | - |
B.A Program (History + Music) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 536.85 | 433.76 | 411.99 | 314.95 | 297.84 |
| spot | 533.02 | - | - | - | - |
B.A Program (History + Physical Education) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 535.57 | 405.92 | 425.82 | 421.61 | 359.77 |
| 3rd | - | - | - | - | 324.14 |
B.A Program (History + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 535.82 | 393.94 | 342.06 | 320.66 | 341.26 |
| 3rd | - | 566.61 | - | - | 131.92 |
| spot | 550.06 | 425.99 | - | 164.78 | - |
B.A Program (History + Sanskrit) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 404.59 | 177.43 | 282.4 | - | - |
| 3rd | - | 274.68 | - | - | - |
| spot | 404.77 | - | - | - | - |
B.Com (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 652.46 | 475.07 | 356 | 257.54 | 503.38 |
| spot | 674.03 | - | - | - | - |
| 3rd | - | - | - | 469.92 | - |
B.Com (Hons.) (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 3rd | - | - | - | 331.39 | - |
| 1st | 691.15 | 542.82 | 433.66 | 331.39 | 592.33 |
| spot | 737.3 | - | - | - | - |
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 644 | - | - | - | - |
B.Com Prog (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 614 | - | - | - | - |
Untitled spreadsheet (33) (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 584 | - | - | - | - |