B.A. (Hons.) Economics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 842.75 | 671.18 | 605.56 | 430.03 | 719.76 |
| 3rd | 831.27 | - | - | 399.79 | - |
| spot | - | - | - | - | 637.17 |
B.A. (Hons.) English (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 816.26 | 712.58 | 663.31 | 624.34 | 738.77 |
| spot | 779.96 | - | - | - | - |
| 3rd | - | - | 668.58 | - | - |
B.A. (Hons.) Hindi (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 454.94 | 369.67 | 359.4 | 261.04 | 183.48 |
| 3rd | - | - | - | - | 173.98 |
B.A. (Hons.) History (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 830.93 | 774.07 | 704.35 | 707.36 | 796.43 |
| 3rd | - | 786.03 | - | - | - |
| spot | - | - | - | - | - |
B.A Hons Pol science (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 764 | 739 | - | - | - |
B.A. (Hons.) Political Science (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 875.08 | 836.02 | 759.22 | 753.38 | 830.11 |
B.A. (Hons.) Sanskrit (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 228.01 | 332.64 | 200.49 | - | 304.37 |
| 3rd | 598.14 | 332.91 | 399.92 | 253.83 | - |
| spot | 540.27 | 224.35 | 275.01 | - | 429.13 |
B.A. (Hons.) Sociology (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 808.94 | 731.23 | 635.99 | 633.31 | 724.65 |
| 3rd | - | - | 630.95 | - | - |
| spot | 800.63 | - | - | - | - |
B.A Political Science Hons (Other)
2023 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 676 | - | - | - | - |
B.A Program (Economics + Mathematics/Statistics/Sociology) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 832.15 | 698.74 | 669.64 | 626.99 | 714.78 |
| 3rd | 816.45 | - | - | - | - |
| spot | - | - | - | - | 617.3 |
B.A Program (English + Sociology/Economics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 823.7 | 734.88 | 660.97 | 665.08 | 770.21 |
| 3rd | - | 683.12 | 732.71 | - | - |
| spot | - | - | 701.75 | - | - |
B.A Program (Hindi + History/Sociology) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 780.23 | 698.25 | 663.51 | 563.51 | 692.37 |
B.A Program (History + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 832.24 | 777.99 | 722.92 | 721.6 | 773.98 |
| 3rd | - | 731.7 | - | - | - |
| spot | 839.82 | 796.8 | - | - | - |
B.A Program (Sanskrit +Sociology/History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 605.86 | 492.68 | 309.22 | 356.6 | 477.9 |
| spot | - | 419.06 | - | - | - |
B.A Program (Tamil + Political Science/History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 460.78 | 399.01 | 165.68 | - | 324.84 |
| 3rd | - | 436.47 | 400.65 | - | - |
B.A Program (Telegu + Political Science/History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 545.34 | 436.51 | 240.67 | 347.12 | 504.59 |
| spot | - | 432.58 | 123.57 | - | - |
B.Com (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 872.74 | 790.87 | 717.76 | 640.33 | 829.52 |
| 3rd | 867.15 | - | - | - | 824.23 |
| spot | 862.58 | 753.58 | 709.03 | - | - |
B.Com (Hons.) (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 886.99 | 805.37 | 737.6 | 660.37 | 846.14 |
| 3rd | 879.64 | - | 727.43 | - | 826.79 |
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 764 | 698 | 651 | - | 729 |
B.Com Prog (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 752 | 682 | - | - | - |
B.Sc (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 507 | - | - | - | - |
B.Sc (Hons.) Bio-Chemistry (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 627.46 | 587.24 | 500.16 | 411.66 | 577.99 |
| 3rd | 623.81 | - | - | - | - |
| spot | 580.01 | 511.02 | - | 329.09 | 518.35 |
B.Sc (Hons.) Biological Sciences (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 602.13 | 519.02 | 438.18 | 420.99 | 535.28 |
| 3rd | 558.02 | - | - | - | - |
| spot | 523.98 | - | - | - | - |
B.Sc (Hons.) Botany (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 579.46 | 536.55 | 435.76 | 416.06 | 542.16 |
| 3rd | 520.34 | 465.77 | - | - | - |
| spot | 577 | 457.19 | - | 398.82 | - |
B.Sc (Hons.) Chemistry (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 436.71 | 373.06 | 272.4 | 154.36 | 376.66 |
| 3rd | - | - | - | 59.95 | 359.04 |
| spot | - | 352.08 | - | - | - |
B.Sc (Hons.) Electronics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 427.81 | 361.21 | 265.05 | 141.56 | 361.62 |
| 3rd | 373.87 | 313.45 | 182.66 | 139.55 | - |
| spot | 347.77 | 292.12 | - | - | - |
B.Sc (Hons.) Mathematics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 730.78 | 571.47 | 471.67 | 333.71 | 598.86 |
| 3rd | 712.71 | 627.97 | - | 189.73 | - |
| spot | 706.92 | 532.37 | - | - | 449.56 |
B.Sc (Hons.) Physics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 3rd | - | 368.92 | - | - | - |
| spot | 407.94 | - | - | - | 332.83 |
| 1st | 460 | 390.1 | 288.74 | 166.24 | 404.67 |
B.Sc (Hons.) Statistics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 806.73 | 615.64 | 526.99 | 404.5 | 663.82 |
B.Sc (Hons.) Zoology (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 611.63 | 574.3 | 500.41 | 434.39 | 569.79 |
| spot | 551.84 | - | - | - | - |
| 3rd | 577 | - | - | - | - |
2023 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 429 | - | - | - | - |
B.Sc. Life Science (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 364 | - | - | - | - |
B.Sc. Maths Hons (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 605 | - | - | - | - |
B.Sc (Prog.) Life Science (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 563.5 | 507.98 | 408.49 | 355.05 | 523.76 |
| spot | 555.36 | - | - | - | - |
| 3rd | 540.43 | 530.32 | - | 342.34 | 465.38 |
Untitled spreadsheet (31) (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 569 | - | 374 | - | - |
Untitled spreadsheet (33) (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 724 | - | 604 | - | - |