B.A. (Hons.) English (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 619.01 | 454.47 | 414.86 | 364.11 | 445.82 |
| 3rd | 625.79 | 527.78 | 620.29 | 160.28 | 440 |
| spot | 596.62 | 387.81 | 412.79 | 295.36 | 282.33 |
B.A. (Hons.) Geography (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 611.86 | 492.12 | 423.87 | 476.92 | 412.8 |
| 3rd | - | 645.13 | - | - | 579.45 |
| spot | 687.77 | 429.71 | 568.55 | - | 416.6 |
B.A. (Hons.) Hindi (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 253.02 | 118.8 | 99.92 | - | - |
| 3rd | 364.31 | - | 265.81 | - | - |
| spot | 301.58 | 256.37 | - | - | - |
B.A. (Hons.) History (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 591.31 | 445.67 | 410.93 | 365.66 | 365.31 |
| 3rd | 629.17 | 604.68 | - | 208.45 | 313.99 |
| spot | 580.6 | 406.05 | - | - | - |
B.A Program (Computer Applications + Economics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 640.98 | 465.64 | 364.79 | 201.01 | 462.89 |
| 3rd | - | 584.95 | - | - | 441.55 |
| spot | 615.97 | 565.83 | 365.16 | - | 295.62 |
B.A Program (Computer Applications + Mathematics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 609.77 | 471.09 | 382.31 | 282.97 | 461.07 |
| 3rd | 603.07 | - | - | - | - |
| spot | 549.07 | 387.74 | 327.89 | - | 151.83 |
B.A Program (Economics + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 554.26 | 406.57 | 348.58 | 243.56 | 351.85 |
| 3rd | 615.23 | 490.1 | - | 260.65 | 418.08 |
| spot | 532.98 | 353.06 | 427.72 | - | 206.7 |
B.A Program (Economics + Mathematics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 612.73 | 366.31 | 242.47 | - | 323.63 |
| 3rd | 643.45 | 399.28 | 227.1 | - | 539.32 |
| spot | 542.83 | 276.3 | 253.29 | - | - |
B.A Program (Economics + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| spot | 537.46 | 349.12 | 446.65 | - | - |
| 3rd | - | 456.59 | - | 298.76 | 457.36 |
| 1st | 572.05 | 416.13 | 371.64 | 265.98 | 381.61 |
B.A Program (English + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 605.04 | 469.11 | 449.72 | - | 413.77 |
| 3rd | 658.38 | - | - | - | 377.2 |
| spot | 594.95 | - | 535.15 | - | - |
B.A Program (English + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 623.22 | 557.1 | 484.87 | 468.01 | 461.79 |
| spot | 561.06 | - | 509.93 | - | - |
B.A Program (Hindi + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 523.33 | 396.36 | 397.87 | 275.55 | 277.59 |
| 3rd | - | 455.98 | - | - | - |
| spot | 553.37 | 347.59 | - | - | - |
B.A Program (History + OMSP) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 551.51 | 412.34 | 365.26 | 186.96 | 362.45 |
| 3rd | - | - | 471.95 | - | 261.24 |
| spot | 529.62 | - | 418.88 | - | - |
B.A Program (History + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 568.86 | 428.93 | 394.85 | 336.02 | 346.58 |
| 3rd | - | 552.07 | - | 200.67 | 355.4 |
| spot | 542.23 | 392.79 | 493.56 | 339.3 | - |
B.A Program (Mathematics + OMSP) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 3rd | - | 326.75 | - | - | - |
| 1st | 549.35 | 346.42 | 217.8 | - | 298.21 |
| spot | 490.2 | 233.68 | - | - | - |
B.A Program (Office Management & Secretarial Practice (OMSP) + Political Science) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 583.23 | 424.62 | 471.85 | 327.33 | 409.47 |
| 3rd | 623.52 | 586.14 | - | - | 423.86 |
| spot | 586.56 | 519.75 | - | - | 260.14 |
B.A Program (Sanskrit + Economics) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 424.49 | 184.7 | - | - | 415.81 |
| 3rd | - | - | 211.37 | - | - |
| spot | 439 | - | - | - | - |
B.A Program (Sanskrit + History) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 311.59 | - | - | - | - |
| spot | 391.07 | - | - | - | - |
B.A Program (Sanskrit + OMSP) (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 3rd | 494.97 | 290.26 | - | - | - |
| spot | 360.01 | 317.63 | - | - | - |
| 1st | 263.02 | - | - | - | - |
B.Com (Other)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| spot | 636.84 | 494.6 | - | - | 539.66 |
| 3rd | 730.75 | 652.5 | - | 365.7 | 624.84 |
| 1st | 663.48 | 498.26 | 397.65 | 153.5 | 550.55 |
B.Com (Hons.) (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 712.09 | 568.9 | 465.46 | 159.61 | 619.77 |
| spot | 693.52 | 581.9 | - | - | 606.63 |
| 3rd | - | - | - | - | - |
B.Sc (Other)
2024 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 406 | - | - | - | - |
B.Sc (Hons.) Botany (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 490.05 | 420.9 | 345.77 | 313.13 | 422.1 |
| spot | 434.81 | 351.5 | 293.26 | 190.49 | 335.29 |
| 3rd | 457.13 | 405.91 | 384.01 | 270.13 | - |
B.Sc (Hons.) Chemistry (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 322.06 | 257.37 | 171.44 | 133.25 | 249.37 |
| 3rd | - | 252.21 | 106.61 | - | 238.14 |
| spot | 223.5 | 150.05 | 110.26 | - | 201.28 |
B.Sc (Hons.) Microbiology (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 543.76 | 480.81 | 408.69 | 363.65 | 478.55 |
| 3rd | 495.14 | - | 371.78 | - | - |
| spot | - | - | 347.79 | 246.09 | - |
B.Sc (Hons.) Physics (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 323.68 | 253.47 | 164.17 | 55.19 | 257.49 |
| 3rd | 348.1 | 237.41 | 135.31 | - | - |
| spot | 214.39 | 114.88 | 139.68 | - | - |
B.Sc (Hons.) Zoology (Honours)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 510.6 | 447.5 | 378.25 | 334.92 | 436.83 |
| 3rd | 486.39 | 437.56 | 328.13 | 276.98 | - |
| spot | 452.41 | 369.76 | 312.54 | 234.46 | - |
B.Sc (Prog.) Applied Life Science (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 483.85 | 414.22 | 338.2 | 266.41 | 420.1 |
| 3rd | 447.4 | 418.59 | 286.04 | 201.57 | - |
| spot | 428.67 | 342.37 | 277.25 | 167.75 | 374.36 |
B.Sc (Prog.) Life Science (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 472.63 | 401.64 | 325.48 | 262.09 | 407.52 |
| 3rd | 443.04 | 398.67 | 297.02 | 194.73 | 434.68 |
| spot | 429.57 | 342.79 | 278.55 | 106.15 | 332.13 |
B.Sc (Prog.) Physical Science with Chemistry (Programme)
2025 Admissions
| Round | UR | OBC | SC | ST | EWS |
|---|
| 1st | 224.33 | 163.52 | 49.11 | - | 165.51 |
| 3rd | 185.54 | 96.36 | 85.78 | - | - |
| spot | 163.99 | 52.4 | - | - | - |